Daiwa Kohga Bayrubber Free Jig
From $19.99
Through studying fish response, we realised that Snapper have inherent difficulty tracking stationary targets due to a lack of depth perception. We derived that constant movement was then critical to maximising lure efficiency. Kohga Bayrubber Free provides the solution.
| Fishing Colour | Fishing Size | Diving Depth | Pack Quantity | Colour | Size |
|---|---|---|---|---|---|
| Orange | 60g | Sinking | 1pc | Orange | 60g |
| Pink | 60g | Sinking | 1pc | Pink | 60g |
| Sakura Glow | 60g | Sinking | 1pc | Sakura Glow | 60g |
| Chartreuse | 60g | Sinking | 1pc | Chartreuse | 60g |
| Orange | 80g | Sinking | 1pc | Orange | 80g |
| Pink | 80g | Sinking | 1pc | Pink | 80g |
| Sakura Glow | 80g | Sinking | 1pc | Sakura Glow | 80g |
| Chartreuse | 80g | Sinking | 1pc | Chartreuse | 80g |
| Orange | 100g | Sinking | 1pc | Orange | 100g |
| Pink | 100g | Sinking | 1pc | Pink | 100g |
| Sakura Glow | 100g | Sinking | 1pc | Sakura Glow | 100g |
| Chartreuse | 100g | Sinking | 1pc | Chartreuse | 100g |
| Orange | 120g | Sinking | 1pc | Orange | 120g |
| Pink | 120g | Sinking | 1pc | Pink | 120g |
| Sakura Glow | 120g | Sinking | 1pc | Sakura Glow | 120g |
| Chartreuse | 120g | Sinking | 1pc | Chartreuse | 120g |
| Orange | 150g | Sinking | 1pc | Orange | 150g |
| Pink | 150g | Sinking | 1pc | Pink | 150g |
| Sakura Glow | 150g | Sinking | 1pc | Sakura Glow | 150g |
| Sakura Glow | 45g | Sinking | 1pc | Sakura Glow | 45g |
| Orange | 45g | Sinking | 1pc | Orange | 45g |
| Chartreuse | 45g | Sinking | 1pc | Chartreuse | 45g |
| Pink | 45g | Sinking | 1pc | Pink | 45g |
| Pilchard Glow | 45g | Sinking | 1pc | Pilchard Glow | 45g |
| Pilchard Glow | 60g | Sinking | 1pc | Pilchard Glow | 60g |
| Pilchard Glow | 80g | Sinking | 1pc | Pilchard Glow | 80g |
| Pilchard Glow | 100g | Sinking | 1pc | Pilchard Glow | 100g |
| Pilchard Glow | 120g | Sinking | 1pc | Pilchard Glow | 120g |
| Pilchard Glow | 150g | Sinking | 1pc | Pilchard Glow | 150g |
The culmination of 50 years in Japanese lure development.
Integrating advanced hydrodynamic design with extensive field testing; we have achieved the perfect sliding lure.
Through studying fish response, we realised that Snapper have inherent difficulty tracking stationary targets due to a lack of depth perception. We derived that constant movement was then critical to maximising lure efficiency.
Kohga Bayrubber Free provides the solution, whereby all components are separated allowing them to move free without restriction.
Kohga Head Specification
- - Polished Ceramic Tube has an extremely smooth surface to efficiently dissipate heat, protecting the leader as the lure slides.
- - Hydrodynamic keel design increases the lures stability and sink rate ensuring optimal presentation in the correct area of the water column.
- - Tapered head design enables the lure to adapt to high and low current situations to maintain optimal lure action.
Kohga Skirt Specification
- - Securely attached skirt is glued in place, whipped with thread and then glued again to increase longevity.
- - Plastic bumper sits between the weighted head and assist hook to protect the leader knot from the sliding weight.
- - Sliding skirt achieves constant movement, effectively minimising stationary periods when the lure touches the bottom.
Kohga Assist Specification
- - Ultra sharp Japanese SaqSas hooks increase penetration by up to 40% to ensure a secure hook set with minimal pressure.
- - Kevlar Assist Cord with a fluorocarbon core provides optimal hook placement and prevents hooks snagging on the leader.
- - Polished Stainless Steel solid ring with circular cross section provides secure attachment point and direct contact.
Write Your Own Review
| Diving Depth | Sinking |
|---|---|
| Pack Quantity | 1pc |








