Jackall TN60 Lipless Crankbait Colours A-K
RRP $29.95 From $23.95
The most successful freshwater tournament winning lure in Australian history!
| Lure Colour | Cast Weight | Diving Depth | Colour | Size |
|---|---|---|---|---|
| Brown Dog | 13g | Sinking | Brown Dog | 2.4in 4/9oz |
| Ghost SS Shad | 13g | Sinking | Ghost SS Shad | 2.4in 4/9oz |
| HL Peacock | 13g | Sinking | HL Peacock | 2.4in 4/9oz |
| Hasu | 13g | Sinking | Hasu | 2.4in 4/9oz |
| HL Gold / Black | 13g | Sinking | HL Gold / Black | 2.4in 4/9oz |
| HL Gold Gill | 13g | Sinking | HL Gold Gill | 2.4in 4/9oz |
| HL Purple | 13g | Sinking | HL Purple | 2.4in 4/9oz |
| Ayu | 13g | Sinking | Ayu | 2.4in 4/9oz |
| Dragon | 13g | Sinking | Dragon | 2.4in 4/9oz |
| Beetle Juice | 13g | Sinking | Beetle Juice | 2.4in 4/9oz |
| Bone | 13g | Sinking | Bone | 2.4in 4/9oz |
| Koi | 13g | Sinking | Koi | 2.4in 4/9oz |
| HL Bluegill | 13g | Sinking | HL Bluegill | 2.4in 4/9oz |
| Black Market | 13g | Sinking | Black Market | 2.4in 4/9oz |
| HL Black | 13g | Sinking | HL Black | 2.4in 4/9oz |
| Green Squash | 13g | Sinking | Green Squash | 2.4in 4/9oz |
| Ghost Purple Tiger | 13g | Sinking | Ghost Purple Tiger | 2.4in 4/9oz |
| Ghost Yellow / Black | 13g | Sinking | Ghost Yellow / Black | 2.4in 4/9oz |
| Ghost Blk/Red Belly | 13g | Sinking | Ghost Blk/Red Belly | 2.4in 4/9oz |
| Chartreuse Back MB | 13g | Sinking | Chartreuse Back MB | 2.4in 4/9oz |
| Brown Dog Gill | 13g | Sinking | Brown Dog Gill | 2.4in 4/9oz |
| CB Purple Shad | 13g | Sinking | CB Purple Shad | 2.4in 4/9oz |
| Bone Blue Craw | 13g | Sinking | Bone Blue Craw | 2.4in 4/9oz |
| HS Impact Black | 13g | Sinking | HS Impact Black | 2.4in 4/9oz |
| Gold Black Pirarucu | 13g | Sinking | Gold Black Pirarucu | 2.4in 4/9oz |
| Ghost Goodang | 13g | Sinking | Ghost Goodang | 2.4in 4/9oz |
| Dead White | 13g | Sinking | Dead White | 2.4in 4/9oz |
| Dying Wakasagi | 13g | Sinking | Dying Wakasagi | 2.4in 4/9oz |
| HS Impact Red | 13g | Sinking | HS Impact Red | 2.4in 4/9oz |
| HL Champagne Tiger | 13g | Sinking | HL Champagne Tiger | 2.4in 4/9oz |
| Ghost Wakasagi | 13g | Sinking | Ghost Wakasagi | 2.4in 4/9oz |
| Black King Gill | 13g | Sinking | Black King Gill | 2.4in 4/9oz |
| Deadly Pearl Bait | 13g | Sinking | Deadly Pearl Bait | 2.4in 4/9oz |
| Babataku Gogan Craw | 13g | Sinking | Babataku Gogan Craw | 2.4in 4/9oz |
| Etto Noike Gill | 13g | Sinking | Etto Noike Gill | 2.4in 4/9oz |
| Devils Clear | 13g | Sinking | Devils Clear | 2.4in 4/9oz |
| Deadly Brown Dog | 13g | Sinking | Deadly Brown Dog | 2.4in 4/9oz |
| Silhouette B BDog | 13g | Sinking | Silhouette B BDog | 2.4in 4/9oz |
| Silhouette Ghost Gill | 13g | Sinking | Silhouette Ghost Gill | 2.4in 4/9oz |
| Bentiama Gill | N/A | N/A | Bentiama Gill | 2.4in 4/9oz |
| Deadly Brown Dog Scale | N/A | N/A | Deadly Brown Dog Scale | 2.4in 4/9oz |
| Ghost Brown Dog | N/A | N/A | Ghost Brown Dog | 2.4in 4/9oz |
| Ghost Chameleon | N/A | N/A | Ghost Chameleon | 2.4in 4/9oz |
The most successful freshwater tournament winning lure in Australian history!
Nothing short of a sensation…
TN’s have revolutionised crankbaiting in Australia. First exploding onto the impoundment bass scene, TN’s are now proving their worth in a variety of fresh and salt applications.
Write Your Own Review





