Keitech Crazy Flapper
From $12.95
The Crazy Flapper is one of Keitech's newest soft plastic shapes. As the name suggests, the Crazy Flapper's action in the water is truly unbelieveable.
| Lure Size | Lure Colour | Pack Quantity | Colour | Size |
|---|---|---|---|---|
| 2.8in | 403 Grn Weenie Blue | 8 | 403 Grn Weenie Blue | 2.8in |
| 2.8in | 438 Grn Pumpkin Fire | 8 | 438 Grn Pumpkin Fire | 2.8in |
| 2.8in | 401 Gr Pumpkin Chart | 8 | 401 Gr Pumpkin Chart | 2.8in |
| 2.8in | 462 Elect Smoke Craw | 8 | 462 Elect Smoke Craw | 2.8in |
| 2.8in | 422 Sight Flash | 8 | 422 Sight Flash | 2.8in |
| 2.8in | 408 Elect June Bug | 8 | 408 Elect June Bug | 2.8in |
| 2.8in | 101 Green Pumpkin PP | 8 | 101 Green Pumpkin PP | 2.8in |
| 3.6in | 408 Elect June Bug | 7 | 408 Elect June Bug | 3.6in |
| 3.6in | 438 Grn Pumpkin Fire | 7 | 438 Grn Pumpkin Fire | 3.6in |
| 3.6in | 401 Gr Pumpkin Chart | 7 | 401 Gr Pumpkin Chart | 3.6in |
| 3.6in | 422 Sight Flash | 7 | 422 Sight Flash | 3.6in |
| 4.4in | 403 Grn Weenie Blue | 6 | 403 Grn Weenie Blue | 4.4in |
| 4.4in | 438 Grn Pumpkin Fire | 6 | 438 Grn Pumpkin Fire | 4.4in |
| 4.4in | 401 Gr Pumpkin Chart | 6 | 401 Gr Pumpkin Chart | 4.4in |
| 4.4in | 408 Elect June Bug | 6 | 408 Elect June Bug | 4.4in |
| 2.8in | 208 Watermelon Red | 8 | 208 Watermelon Red | 2.8in |
| 4.4in | 462 Elect Smoke Craw | 6 | 462 Elect Smoke Craw | 4.4in |
| 4.4in | 422 Sight Flash | 6 | 422 Sight Flash | 4.4in |
| 2.8in | 411 Black Cherry | 8 | 411 Black Cherry | 2.8in |
| 2.8in | 519 Ebisimo Red Copper | 8 | 519 Ebisimo Red Copper | 2.8in |
| 2.8in | 520 Green Pumpkin Orange Gold | 8 | 520 Green Pumpkin Orange Gold | 2.8in |
| 2.8in | 522 Watermelon Flash | 8 | 522 Watermelon Flash | 2.8in |
| 2in | 101 Green Pumpkin PP | 8 | 101 Green Pumpkin PP | 2in |
| 2in | 401 Gr Pumpkin Chart | 8 | 401 Gr Pumpkin Chart | 2in |
| 2in | 434 Blue Black Cinnamon | 8 | 434 Blue Black Cinnamon | 2in |
| 2in | 520 Green Pumpkin Orange Gold | 8 | 520 Green Pumpkin Orange Gold | 2in |
| 2in | 532 Ginger Shrimp | 8 | 532 Ginger Shrimp | 2in |
| 2.4in | 401 Gr Pumpkin Chart | 10 | 401 Gr Pumpkin Chart | 2.4in |
| 2.4in | 434 Blue Black Cinnamon | 10 | 434 Blue Black Cinnamon | 2.4in |
| 2.4in | 520 Green Pumpkin Orange Gold | 10 | 520 Green Pumpkin Orange Gold | 2.4in |
| 2.4in | 523 Light Watermelon Shrimp | 10 | 523 Light Watermelon Shrimp | 2.4in |
| 2.4in | 532 Ginger Shrimp | 10 | 532 Ginger Shrimp | 2.4in |
The Crazy Flapper is one of Keitech's newest soft plastic shapes. As the name suggests, the Crazy Flapper's action in the water is truly unbelieveable.
The uniquely shaped wings pulsate with even the slowest movement and the two apendages off the rear of the bait give even more movement to an already lifelike bait.
Write Your Own Review





