Halco Roosta Popper Large
RRP $22.50 From $19.95
Halco Roostas are on the cutting edge of modern popper design with significant new innovations that improves the action and stability of this spectacular surface lure.
| Lure Size | Hard Body Lure Colour | Diving Depth | Colour | Size |
|---|---|---|---|---|
| 135mm | H50 Pilchard | Surface | H50 Pilchard | 135mm |
| 135mm | H51 Chrome / Gold | Surface | H51 Chrome / Gold | 135mm |
| 135mm | H69 Bonito | Surface | H69 Bonito | 135mm |
| 135mm | H81 Liquid Lime | Surface | H81 Liquid Lime | 135mm |
| 135mm | R01 Pink Fluoro | Surface | R01 Pink Fluoro | 135mm |
| 135mm | R26 Golden Green | Surface | R26 Golden Green | 135mm |
| 160mm | H50 Pilchard | Surface | H50 Pilchard | 160mm |
| 160mm | H51 Chrome / Gold | Surface | H51 Chrome / Gold | 160mm |
| 160mm | H52 Fluoro Green | Surface | H52 Fluoro Green | 160mm |
| 160mm | H69 Bonito | Surface | H69 Bonito | 160mm |
| 160mm | H81 Liquid Lime | Surface | H81 Liquid Lime | 160mm |
| 160mm | R01 Pink Fluoro | Surface | R01 Pink Fluoro | 160mm |
| 160mm | R26 Golden Green | Surface | R26 Golden Green | 160mm |
| 160mm | H79 Stripey | Surface | H79 Stripey | 160mm |
| 135mm | H53 Red Head | Surface | H53 Red Head | 135mm |
| 160mm | H53 Red Head | Surface | H53 Red Head | 160mm |
| 135mm | H89 Lumo | Surface | H89 Lumo | 135mm |
| 160mm | H89 Lumo | Surface | H89 Lumo | 160mm |
| 135mm | H91 Silver Shadow | Surface | H91 Silver Shadow | 135mm |
| 160mm | H91 Silver Shadow | Surface | H91 Silver Shadow | 160mm |
Halco Roostas are on the cutting edge of modern popper design with significant new innovations that improves the action and stability of this spectacular surface lure. The head design which is wide at the top transfers widened tail end. This unique design creates a popper that is ideal for a straight fast retrieve or a stop and start bloop with exceptional splash. The design minimizes cartwheeling and the rattle ensures significant noise coupled with the water spraying section.
Write Your Own Review
| Diving Depth | Surface |
|---|






